Limited Time SaleUS$73.80 cheaper than the new price!!
| Management number | 212463116 | Release Date | 2026/04/06 | List Price | US$49.20 | Model Number | 212463116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Operates more effectively over a wider terrain range for greater flexibility in varying track conditions. *Innovative tread patterns developed specifically for deep bottomless sand and mud, maintains control and traction in adverse contitions. *Rear tread pattern with optimized block rigidity provides excellent traction in mud and sand and helps control sideslip.
| Ply | 12-Ply |
|---|---|
| UPC | 092971276607 779423445377 |
| Size | 110/90x19 (7211) |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 19 Inches |
| Brand Name | Bridgestone |
| Load Index | 60 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 Pounds |
| Tread Depth | 0.5 Inches |
| Manufacturer | Bridgestone |
| Speed Rating | M |
| Load Capacity | 400 Pounds |
| Section Width | 80 Millimeters |
| Tire Diameter | 110 Inches |
| Item Type Name | POWERSPORTS_VEHICLE_PART |
| Item Dimensions | 5 x 22 x 22 inches |
| Tire Aspect Ratio | 90 |
| Included Components | Bridgestone 7211 |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form