Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 215759999 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 215759999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880215165035 |
|---|---|
| Flavor | Watermelon |
| Item Form | Liquid |
| Specialty | Low Sodium |
| Brand Name | CAWY |
| Unit Count | 12.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Container Type | Can |
| Number of Items | 15 |
| Number of Pieces | 15 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 6 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form