Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 214975916 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214975916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24" Set of 2 without Nailhead Trim |
|---|---|
| Color | Grey & Black |
| Shape | Rectangular |
| Set Name | Set of 2 |
| Leg Style | Straight |
| Brand Name | FLYZC |
| Item Depth | 12.6 inches |
| Seat Width | 18 Inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 10 Kilograms |
| Seat Height | 24.61 Inches |
| Manufacturer | FLYZC |
| Model Number | Saddle Bar Stools |
| Material Type | Metal Legs |
| Seat Material | Faux Leather |
| Item Dimensions | 12.6 x 18 x 24.6 inches |
| Number of Items | 2 |
| Furniture Finish | PU leather |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Additional Features | Built-in Anti-slip Pads, Saddle Shape, Triangular Load-bearing Design |
| Frame Material Type | Metal |
| Included Components | 2 x bar stools; 1 x pack of screws; 1 x hexagonal screwdriver; 1 x user manual |
| Manufacturer Part Number | Saddle Bar Stools |
| Item Dimensions D x W x H | 12.6"D x 17.9"W x 24.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 158.8 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form