Limited Time SaleUS$215.99 cheaper than the new price!!
| Management number | 215197679 | Release Date | 2026/04/12 | List Price | US$144.00 | Model Number | 215197679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.9 cu.ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 109.98 Volts (AC) |
| Capacity | 2.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | COWSAR |
| Model Name | W5885B |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 63.93 Pounds |
| Finish Types | stainless steel |
| Manufacturer | COWSAR |
| Model Number | W5885B |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | W5885B |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 2.9 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 7 |
| Specification Met | ul certified |
| Door Material Type | Stainless Steel |
| Additional Features | Quiet |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.9 Cubic Feet |
| Included Components | Shlef |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | W5885B |
| Annual Energy Consumption | 500 Watts |
| Item Dimensions D x W x H | 22.52"D x 14.95"W x 33.9"H |
| Refrigerator Net Capacity | 2.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form