Limited Time SaleUS$197.38 cheaper than the new price!!
| Management number | 213892296 | Release Date | 2026/04/12 | List Price | US$131.59 | Model Number | 213892296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Scorpion Verde All Season from Pirelli is designed for use on CUVs and SUVs. Built with an optimized profile and enhanced materials that lower rolling resistance to reduce fuel consumption and CO2 emissions, the Scorpion Verde All Season's large contact patch puts more rubber on the road for strong traction and handling performance in dry, wet, and light winter weather conditions.
| Ply | XL |
|---|---|
| UPC | 541370592950 054137059295 |
| Size | 255/55R19 111H XL |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 111.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 44.07 Pounds |
| Tread Depth | 11 Inches |
| Manufacturer | Pirelli |
| Speed Rating | H |
| Item Diameter | 30 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30.04 |
| Item Type Name | Pirelli Scorpion Verde All Season 255/55R19 111H XL Tire |
| Item Dimensions | 30 x 30 x 10.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00054137059295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form