Limited Time SaleUS$158.34 cheaper than the new price!!
| Management number | 209126501 | Release Date | 2026/03/29 | List Price | US$105.56 | Model Number | 209126501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CHARGE FAST. POWER FOR HOURS, Go for hours on a single charge and back to 100% with the fast-charging USB-C port. Battery life may vary depending on network environment, usage patterns and other factors.
| UPC | 649661319474 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 24, 30, 60 |
| Generation | 7th Generation |
| Model Name | Galaxy Tab S7 |
| Model Year | 2020 |
| Item Weight | 1.1 Pounds |
| Screen Size | 11 Inches |
| Sensor Type | Accelerometer, Gyroscope, Wi-Fi Sensor, Bluetooth Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | T870 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.42 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | SDM865 Pro |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 X 1600 Pixel |
| Camera Description | Front |
| Compatible Devices | Keyboard |
| Hardware Interface | USB Type C |
| Cellular Technology | Wi Fi |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Graphics Coprocessor | Adreno 650 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon 865+ |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 3.09 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 30.8 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 9.99"L x 6.51"W x 0.25"Th |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form