Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 216033202 | Release Date | 2026/04/19 | List Price | US$14.40 | Model Number | 216033202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 732262543833 |
|---|---|
| Color | Cool White |
| Room Type | Outdoor |
| Brand Name | SOLPEX |
| Brightness | 3 Lumen |
| Model Name | 8957 |
| Style Name | Modern |
| Unit Count | 20.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SOLPEX |
| Model Number | 8957 |
| Power Source | Solar Powered |
| Material Type | Stainless Steel |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Solar Lights |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 20 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 2.8"L x 2.8"W x 2.5"H |
| Specific Uses For Product | Driveway, Garden, Pathway |
| Manufacturer Warranty Description | 90 days. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form