Limited Time SaleUS$506.29 cheaper than the new price!!
| Management number | 209758363 | Release Date | 2026/03/29 | List Price | US$337.53 | Model Number | 209758363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With patented T&N Adaptive foam technology, the T&N Original Mattress delivers body contouring and bounce-back support. Our foam helps prevent deep body impressions while wicking away heat for a deep, restful sleep. It is great for back and stomach sleepers.
| UPC | 810164042477 811453031981 |
|---|---|
| Size | Queen |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Tuft & Needle |
| Item Depth | 10 |
| Model Name | Original |
| Style Name | New Original Foam |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 72 Pounds |
| Manufacturer | Fosbrooke, Inc. (dba Tuft & Needle) |
| Model Number | MAT-TN-02-Q |
| Fill Material | T&N Adaptive Foam |
| Material Type | Base Support Foam, T&N Adaptive Foam |
| Cover Material | Polyester Blend |
| Item Type Name | Mattress |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Foam Construction |
| Additional Features | Breathable |
| Included Components | Mattress |
| Age Range Description | Adult |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Spot clean only. Cover not made to be removed. Do not remove cover. |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 79.5"L x 60"W x 10"Th |
| Global Trade Identification Number | 00811453031981, 08514740050734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form