Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 215714469 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215714469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | BSSTABBON |
| Unit Count | 120.0 Count |
| Manufacturer | BSSTABBON |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | D3 K2 CALCIUM MAGNESIUM |
| Specific Uses For Product | energy support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form